<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Thomas Pickard &#124; RELOAD &#187; Starting Out</title>
	<atom:link href="http://thomaspickard.com/blog/category/starting-out/feed/" rel="self" type="application/rss+xml" />
	<link>http://thomaspickard.com/blog</link>
	<description>The blog of photographer Thomas Pickard.</description>
	<lastBuildDate>Mon, 05 Jul 2010 07:02:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Maldives Stock Photography and Working with Aurora Photos, Getty Images and Corbis.</title>
		<link>http://thomaspickard.com/blog/2010/05/maldives-stock-photography-and-working-with-aurora-photos-getty-images-and-corbis/</link>
		<comments>http://thomaspickard.com/blog/2010/05/maldives-stock-photography-and-working-with-aurora-photos-getty-images-and-corbis/#comments</comments>
		<pubDate>Tue, 11 May 2010 03:42:35 +0000</pubDate>
		<dc:creator>Thomas Pickard</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[Starting Out]]></category>
		<category><![CDATA[Art Wolfe]]></category>
		<category><![CDATA[Aurora Photos]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Corbis]]></category>
		<category><![CDATA[Distribution]]></category>
		<category><![CDATA[Examples]]></category>
		<category><![CDATA[Getty Images]]></category>
		<category><![CDATA[License]]></category>
		<category><![CDATA[Maldives Photography]]></category>
		<category><![CDATA[Masterfile]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Perspective]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Photoshelter]]></category>
		<category><![CDATA[Platform]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[Sell]]></category>
		<category><![CDATA[Stock Photography]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Thomas Pickard Stock Archive]]></category>
		<category><![CDATA[Travel Photography]]></category>

		<guid isPermaLink="false">http://thomaspickard.com/blog/?p=1668</guid>
		<description><![CDATA[If you shoot and license stock imagery like I do, then one of the things you always seem to be doing is editing, captioning and submitting imagery to distribution partners. I used to think there was a way around this, but reality has set in, along with regular stints in front of my iMac prepping [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><code><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="500" height="352" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="FlashVars" value="i=I0000ZpBWfM8cmUE&amp;b=1" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://www.photoshelter.com/swf/imgWidget.swf" /><param name="flashvars" value="i=I0000ZpBWfM8cmUE&amp;b=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="500" height="352" src="http://www.photoshelter.com/swf/imgWidget.swf" allowscriptaccess="always" flashvars="i=I0000ZpBWfM8cmUE&amp;b=1" allowfullscreen="true"></embed></object></code></p>
<p style="text-align: left;">If you shoot and license stock imagery like I do, then one of the things you always seem to be doing is editing, captioning and submitting imagery to distribution partners. I used to think there was a way around this, but reality has set in, along with regular stints in front of my iMac prepping imagery.</p>
<p style="text-align: left;">Working with a good stock library such as <a title="Thomas Pickard at Aurora Photos" href="http://www.auroraphotos.com/SwishSearch?Keywords=thomas+pickard&amp;submit=Go%21" target="_blank">Aurora Photos</a> is a great way to get my imagery out into the world and in front of potential buyers. The speed to market with Aurora is incredible.</p>
<p style="text-align: left;">I regularly have my submissions reviewed within a day or two and once I have provided the high-resolution files, they are made live on the Aurora site within days. Pushing the photos out to distribution partners such as <a title="Masterfile" href="http://www.masterfile.com" target="_blank">Masterfile</a> and Corbis, takes a little longer, but not that much longer. Some recent portrait work accepted by Aurora is already available for licensing at <a title="Thomas Pickard at Corbis" href="http://www.corbisimages.com/Search#pg=thomas+pickard" target="_blank">Corbis</a>. That all happened within about 8-weeks, which is fast!</p>
<p style="text-align: left;">Working with larger, well established stock libraries works for me as I photograph quite a bit of what I consider general travel photography. If you don&#8217;t have a large, niche collection such as <a title="Art Wolfe" href="http://www.artwolfe.com" target="_blank">Art Wolfe</a>, then leveraging off a distribution relationship with a stock library can make a lot of sense, especially if you are starting out in stock photography.</p>
<p style="text-align: left;">As I have been developing myself a niche and a client base for unique Maldives photography, I have been busy this year populating my own stock library &#8211; <a title="Thomas Pickard Stock Archive" href="http://archive.thomaspickard.com/c/thomaspickard/gallery-list" target="_blank">Thomas Pickard Stock Archive</a> &#8211; with my Maldives photography. Leveraging off technology providers such as <a title="Photoshelter" href="http://www.photoshelter.com" target="_blank">Photoshelter</a>, I can now license and deliver hi-resolution photos direct to my existing client base, through my own stock site. This works well, in part because I am developing a niche in Maldives photography and also because I have an ever expanding client base seeking Maldives photography.</p>
<p style="text-align: left;">Below are just a few examples of licensing sales in the last few months. It never ceases to amaze me which images are licensed.</p>
<p style="text-align: left;">
<div id="attachment_1690" class="wp-caption aligncenter" style="width: 550px"><img class="size-full wp-image-1690  " style="border: 1px solid black;" title="Female polar bear (Ursus Maritimus) and offspring swimming in open water, Hinlopen Straight, Spitsbergen/Svalbard, Norway, on 28 July 2007. Polar bears are classified as mobile marine mammals and have the ability of swimming over 100 miles. Polar bears primary habitat of sea ice is threatened due to global warming and rising temperatures in the Arctic regions." src="http://thomaspickard.com/blog/wp-content/uploads/2010/05/126101.jpg" alt="" width="540" height="361" /><p class="wp-caption-text">Licensed via Corbis. Image #: 42-22229345</p></div>
<div id="attachment_1693" class="wp-caption aligncenter" style="width: 550px"><img class="size-full wp-image-1693 " style="border: 1px solid black;" title="Summer time view of Uummannaq town and Uummannaq Mountain,  Greenland, on the 28 July 2008. Uummannaq is has Greenland's most northerly ferry terminal and is a base for hunters and fishermen. During winter when the sea ice freezes over, Uummannaq hosts the World Ice Golf Championships." src="http://thomaspickard.com/blog/wp-content/uploads/2010/05/206431.jpg" alt="" width="540" height="361" /><p class="wp-caption-text">Licensed via Corbis. Image #: 42-22229424</p></div>
<div id="attachment_1689" class="wp-caption aligncenter" style="width: 550px"><img class="size-full wp-image-1689 " style="border: 1px solid black;" title="Juvenile green turtles (Chelonia mydas) at Banyan Tree Resort Marine Lab in the Maldives. " src="http://thomaspickard.com/blog/wp-content/uploads/2010/05/08710.jpg" alt="" width="540" height="359" /><p class="wp-caption-text">Licensed via Thomas Pickard Stock Archive. Image #: 08710.</p></div>
<div id="attachment_1692" class="wp-caption aligncenter" style="width: 550px"><img class="size-full wp-image-1692 " style="border: 1px solid black;" title="Woman standing at the end of a wharf, West Coast, South Island, New Zealand, on the 4 June 2008." src="http://thomaspickard.com/blog/wp-content/uploads/2010/05/18748.jpg" alt="" width="540" height="361" /><p class="wp-caption-text">Licensed via Getty Images. Image #: 94979111</p></div>
<div id="attachment_1691" class="wp-caption aligncenter" style="width: 550px"><img class="size-full wp-image-1691 " style="border: 1px solid black;" title="A tent illuminated by a torch with star trails overhead, Patterson Inlet, Stewart Island, New Zealand, on the 9 May 2008" src="http://thomaspickard.com/blog/wp-content/uploads/2010/05/18500.jpg" alt="" width="540" height="361" /><p class="wp-caption-text">Licensed via Getty Images. Image #: 90880255</p></div>
<p>&#8212;&#8211;</p>
<p style="text-align: left;">
]]></content:encoded>
			<wfw:commentRss>http://thomaspickard.com/blog/2010/05/maldives-stock-photography-and-working-with-aurora-photos-getty-images-and-corbis/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Luceo Images</title>
		<link>http://thomaspickard.com/blog/2010/03/luceo-images/</link>
		<comments>http://thomaspickard.com/blog/2010/03/luceo-images/#comments</comments>
		<pubDate>Tue, 23 Mar 2010 03:29:21 +0000</pubDate>
		<dc:creator>Thomas Pickard</dc:creator>
				<category><![CDATA[Quick Hits]]></category>
		<category><![CDATA[Starting Out]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Contracts]]></category>
		<category><![CDATA[Freelancing]]></category>
		<category><![CDATA[Luceo Images]]></category>
		<category><![CDATA[Matt Slaby]]></category>
		<category><![CDATA[Perspective]]></category>
		<category><![CDATA[Work for Hire]]></category>

		<guid isPermaLink="false">http://thomaspickard.com/blog/?p=1411</guid>
		<description><![CDATA[&#8220;However, under the circumstances of freelancing, Work for Hire becomes less of a reasonable deal and more of a cynical way for companies to manage overhead at the expense of the people who provide the component pieces for the product that they sell.  Unlike employees, freelancers must provide their own equipment, insurance, and retirement.  Sick [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>&#8220;However, under the circumstances of freelancing, Work for Hire becomes less of a reasonable deal and more of a cynical way for companies to manage overhead at the expense of the people who provide the component pieces for the product that they sell.  Unlike employees, freelancers must provide their own equipment, insurance, and retirement.  Sick days and vacations become an expense along with things that are easy to take for granted like office space, transportation, utilities, etc.  In short, Work for Hire wants to treat you like an employee without incurring the hidden costs of having you as one.&#8221;</p>
<p><a title="Work For Hire" href="http://luceoimages.com/2010/03/legal-left-meet-creative-right-work-for-hire/" target="_blank">Matt Slaby via Luceo Images</a>.</p></blockquote>
<p>I have just started reading <a title="Luceo Images Blog" href="http://luceoimages.com/blog/" target="_blank">Luceo Images Blog</a> posts. This extract comes from a section called <a title="Luceo Images Legal Left, Meet Creative Right" href="http://luceoimages.com/2010/03/legal-left-meet-creative-right-work-for-hire/" target="_blank">Legal Left, Meet Creative Right</a>, written by <a title="Matt Slaby" href="http://luceoimages.com/photographers/matt-slaby/" target="_blank">Matt Slaby</a>. I have never read such a good account of Work-for-Hire and what it really means to the freelancing photographer.</p>
<p>If you are a freelancer and you have encountered WFH agreements (who hasn&#8217;t?), then I encourage you to read this thought provoking post.</p>
<p>&#8212;&#8211;</p>
]]></content:encoded>
			<wfw:commentRss>http://thomaspickard.com/blog/2010/03/luceo-images/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photography and Failure</title>
		<link>http://thomaspickard.com/blog/2010/01/photography-and-failure/</link>
		<comments>http://thomaspickard.com/blog/2010/01/photography-and-failure/#comments</comments>
		<pubDate>Mon, 04 Jan 2010 01:40:16 +0000</pubDate>
		<dc:creator>Thomas Pickard</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[Starting Out]]></category>
		<category><![CDATA[Experience]]></category>
		<category><![CDATA[Failure]]></category>
		<category><![CDATA[Perspective]]></category>
		<category><![CDATA[Photographer]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Quote]]></category>
		<category><![CDATA[Sports Shooter]]></category>
		<category><![CDATA[Trent Nelson]]></category>

		<guid isPermaLink="false">http://thomaspickard.com/blog/?p=1054</guid>
		<description><![CDATA[&#8220;Photography, the act of making art while taking pictures, is riddled with failure. As a photographer you will fail. You will disappoint your editors, clients, readers, and even your parents. But that&#8217;s how you learn technique and develop style. So when it happens embrace it.&#8221; Trent Nelson via Sports Shooter To celebrate the end of [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>&#8220;Photography, the act of making art while taking pictures, is riddled with failure. As a photographer you will fail. You will disappoint your editors, clients, readers, and even your parents. But that&#8217;s how you learn technique and develop style. So when it happens embrace it.&#8221;</p>
</blockquote>
<p><a title="Trent Nelson" href="http://trentnelson.net/" target="_blank">Trent Nelson</a> via <a title="Sports Shooter Trent Nelson Decade Collection" href="http://www.sportsshooter.com/news/2360" target="_blank">Sports Shooter</a></p>
<p>To celebrate the end of the decade, Sports Shooter has a number of articles from photographers&#8217; looking back at key moments in their careers; what they have learnt etc.. It makes for a great read and I encourage the up-and-coming photographers that read this blog to head over and have a read.</p>
<p>The reason I have included this quote here, is because once I accepted failure as part of my photography, my photography really began to improve (like in leaps and bounds).</p>
<p>&#8212;&#8211;</p>
]]></content:encoded>
			<wfw:commentRss>http://thomaspickard.com/blog/2010/01/photography-and-failure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Know that it&#8217;s going to be the hardest thing you&#8217;ve ever done, by far&#8221;</title>
		<link>http://thomaspickard.com/blog/2009/11/know-that-its-going-to-be-the-hardest-thing-youve-ever-done-by-far/</link>
		<comments>http://thomaspickard.com/blog/2009/11/know-that-its-going-to-be-the-hardest-thing-youve-ever-done-by-far/#comments</comments>
		<pubDate>Thu, 26 Nov 2009 05:44:20 +0000</pubDate>
		<dc:creator>Thomas Pickard</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[Starting Out]]></category>
		<category><![CDATA[Experience]]></category>
		<category><![CDATA[National Geographic]]></category>
		<category><![CDATA[Paul Niklen]]></category>
		<category><![CDATA[Perspective]]></category>
		<category><![CDATA[polar]]></category>

		<guid isPermaLink="false">http://thomaspickard.com/blog/?p=895</guid>
		<description><![CDATA[&#8220;I quit my government job, announced to the world that I was a professional photographer and I had saved 60 thousand dollars. Within one year of running my business I was flat broke and had not sold a picture..&#8221; National Geographic Photographer Paul Niklen in a must read interview over at PDN.]]></description>
			<content:encoded><![CDATA[<blockquote><p>&#8220;I quit my government job, announced to the world that I was a professional photographer and I had saved 60 thousand dollars. Within one year of running my business I was flat broke and had not sold a picture..&#8221;</p>
<p><strong>National Geographic Photog</strong><strong>rapher </strong><a title="Paul Niklen" href="http://www.paulnicklen.com/" target="_blank"><strong>Paul Niklen</strong></a><strong> in a must read interview over at </strong><a title="PDN Interview" href="http://www.pdnonline.com/pdn/content_display/photo-news/photojournalism/e3ida2894bc190c143c8c18cb7817402a1a" target="_blank"><strong>PDN</strong></a><strong>.</strong></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://thomaspickard.com/blog/2009/11/know-that-its-going-to-be-the-hardest-thing-youve-ever-done-by-far/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Processing, Processing, Processing</title>
		<link>http://thomaspickard.com/blog/2009/11/processing-processing-processing/</link>
		<comments>http://thomaspickard.com/blog/2009/11/processing-processing-processing/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 10:43:00 +0000</pubDate>
		<dc:creator>Thomas Pickard</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[Starting Out]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Experience]]></category>
		<category><![CDATA[Getty Images]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Stock]]></category>

		<guid isPermaLink="false">http://thomaspickard.com/blog/?p=831</guid>
		<description><![CDATA[Last week I had my first stock submission to Getty Images reviewed. Of the 500 images I have submitted to date, I had 359 photos reviewed with 173 photos accepted into the library. Given I always submit similar photos &#8211; verticals and horizontals of same scenes &#8211; I have an acceptance rate of 1 photo [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-835" title="Processing, processing, processing" src="http://thomaspickard.com/blog/wp-content/uploads/2009/11/GettyProcessing-300x208.jpg" alt="Processing, processing, processing" width="300" height="208" /></p>
<p>Last week I had my first stock submission to Getty Images reviewed. Of the 500 images I have submitted to date, I had 359 photos reviewed with 173 photos accepted into the library. Given I always submit similar photos &#8211; verticals and horizontals of same scenes &#8211; I have an acceptance rate of 1 photo for every 2 submitted.</p>
<p>While it is always good to have material accepted, there is always the processing of the final high resolution files prior to delivery. I am yet to have a high resolution file rejected by either Aurora Photos or Getty Images.</p>
<p><strong>When I am preparing high resolution files for delivery, I always think &#8216;this is forever, so make the files perfect&#8217;. </strong></p>
<p>And if you are new to stock or are considering getting into stock, then don&#8217;t forget these vital points:</p>
<p>- Always, always, always keep good notes on the who, what, where and when. You will need this information for your captioning and knowing the locations is particularly important</p>
<p>- Try and get model releases whenever you can. Model releases make your accepted work more commercially salable.</p>
<p>- If composition allows, always shoot a vertical and a horizontal of the scene.</p>
<p>- Shoot things a little looser. I&#8217;m not talking about being sloppy with composition, rather I am talking about giving the designers and editors that will hopefully license your work, some room for things like copy etc.. during the layouts.</p>
<p>&#8212;&#8211;</p>
]]></content:encoded>
			<wfw:commentRss>http://thomaspickard.com/blog/2009/11/processing-processing-processing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Travel Photography</title>
		<link>http://thomaspickard.com/blog/2009/11/travel-photography/</link>
		<comments>http://thomaspickard.com/blog/2009/11/travel-photography/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 23:55:47 +0000</pubDate>
		<dc:creator>Thomas Pickard</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[Starting Out]]></category>
		<category><![CDATA[Experience]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Perspective]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://thomaspickard.com/blog/?p=805</guid>
		<description><![CDATA[In the summer of 2003, I had the trip of a life time. I spent 12 weeks in Antarctica and 7 of those weeks was out in the remote Northern Prince Charles Mountains. So many things made those weeks so incredible, that I barely know where to start. The funny thing was, it wasn&#8217;t until [...]]]></description>
			<content:encoded><![CDATA[<p>In the summer of 2003, I had the trip of a life time.</p>
<p>I spent 12 weeks in Antarctica and 7 of those weeks was out in the remote Northern Prince Charles Mountains. So many things made those weeks so incredible, that I barely know where to start.</p>
<p>The funny thing was, it wasn&#8217;t until after the trip that I really understood how amazing it really was.</p>
<p>I remember walking around for weeks afterwards with the most amazing feeling of contentment and calmness. I remember feeling incredibly happy. It was in those weeks after the trip that I really realised how fortunate I had been.</p>
<p>In the years that followed I often tried to replicate the feeling of that trip, until one day I realised that a trip of a life time is a rare thing.</p>
<p>You can plan to have a trip of life time, but reality has its own ideas. Such trips don&#8217;t happen in a vacuum. It comes down to the people you meet, the experiences you have and where you are at in your life with yourself and others.</p>
<p>For me at least, travel photography is pretty similar. You can have the best of intentions and plans, but unless you are open to the places, people and random encounters you have along the way, you can miss an awful lot of photographic potential.</p>
<p>When you embrace the unexpected and go along for the ride, your photography will love you for it.</p>
<p>&#8212;&#8211;</p>
]]></content:encoded>
			<wfw:commentRss>http://thomaspickard.com/blog/2009/11/travel-photography/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Backing Yourself</title>
		<link>http://thomaspickard.com/blog/2009/11/backing-yourself/</link>
		<comments>http://thomaspickard.com/blog/2009/11/backing-yourself/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 10:55:33 +0000</pubDate>
		<dc:creator>Thomas Pickard</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[Starting Out]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Experience]]></category>
		<category><![CDATA[Failing]]></category>
		<category><![CDATA[Lesson]]></category>
		<category><![CDATA[Perspective]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://thomaspickard.com/blog/?p=792</guid>
		<description><![CDATA[When I seriously began thinking about getting into photography as a profession, I often wondered how to go about it. That statement might sound pretty stupid, but I know there are readers out there that can relate. After all, how many positions for photographers have you seen advertised in newspapers or online? Exactly. For some [...]]]></description>
			<content:encoded><![CDATA[<p>When I seriously began thinking about getting into photography as a profession, I often wondered how to go about it.</p>
<p>That statement might sound pretty stupid, but I know there are readers out there that can relate. After all, how many positions for photographers have you seen advertised in newspapers or online?</p>
<p>Exactly.</p>
<p>For some time it really did remain a mystery to me. Photography &#8211; professional photography &#8211; was like a black box. Closed and out of reach.</p>
<p>With time though, that changed. I read, talked with other working photographers, thought about my target markets and began going about getting work. I still do it to this day and given my client list is growing, I figure I must be doing something right.</p>
<p>I recently read a post by a person wanting to get into photography asking how one goes about finding editors and pitching story ideas for potential publication. This post was on a moderated forum of working photographers and it sank like an anchor.</p>
<p>No one responded and that didn&#8217;t surprise me.</p>
<p>You see the thing is this &#8211; it takes time and effort to connect with editors and to develop working relationships. I really believe that the post in question went unanswered because as a photographer wanting to break into a market, there are some things you need to figure out for yourself and how to find magazines and editors is one of them.</p>
<p>If this is you, then remember this: it doesn&#8217;t matter how you do it, as long as you find a way that works for you and which gets you connected with the right people at the right publication.</p>
<p>You have to back yourself, learn from your mistakes and enjoy the wins.</p>
<p>No one can do that for you.</p>
<p>&#8212;&#8211;</p>
]]></content:encoded>
			<wfw:commentRss>http://thomaspickard.com/blog/2009/11/backing-yourself/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>If You Are Not Bringing Ideas to the Table</title>
		<link>http://thomaspickard.com/blog/2009/11/if-you-are-not-bringing-ideas-to-the-table/</link>
		<comments>http://thomaspickard.com/blog/2009/11/if-you-are-not-bringing-ideas-to-the-table/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 01:48:04 +0000</pubDate>
		<dc:creator>Thomas Pickard</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[Starting Out]]></category>
		<category><![CDATA[Damon Winter]]></category>
		<category><![CDATA[Experience]]></category>
		<category><![CDATA[Interview]]></category>
		<category><![CDATA[NY Times]]></category>
		<category><![CDATA[Photographer]]></category>
		<category><![CDATA[Technique]]></category>

		<guid isPermaLink="false">http://thomaspickard.com/blog/?p=788</guid>
		<description><![CDATA[Portraits can be difficult. Often surroundings can be drab and uninspiring so if you’re not bringing ideas to the table then you’re setting yourself up for failure. Damon Winter via Too Much Chocolate This is a great interview with NY Times photographer Damon Winter (not to be confused with Dan Winters). Two things about this [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>Portraits can be difficult. Often surroundings can be drab and uninspiring so if you’re not bringing ideas to the table then you’re setting yourself up for failure.</p>
<p><a title="Damon Winter" href="http://www.damonwinter.com/" target="_blank">Damon Winter</a> via <a title="Too Much Chocolate Damon Winter Interview" href="http://toomuchchocolate.org/?p=1678" target="_blank">Too Much Chocolate</a></p></blockquote>
<p>This is a great interview with NY Times photographer Damon Winter (not to be confused with Dan Winters). Two things about this interview really stand out for me:</p>
<p>1. Damon Winter&#8217;s isn&#8217;t formally trained in photography</p>
<p>2. Damon Winter&#8217;s discussion about the difficulties in producing a photograph that connects with his subjects.</p>
<p>The quote above seemed to dovetail perfectly with my last post &#8211; <a title="39 Second Portrait Session" href="http://thomaspickard.com/blog/2009/11/39-second-portrait-session/" target="_self">39 Second Portrait Session</a></p>
<p>If you haven&#8217;t seen his Pulitzer winning body of work from the Obama campaign, then you have missed some amazing photography. Hit this <a title="Pulitzer Price 2009 Damon Winters" href="http://www.pulitzer.org/works/2009-Feature-Photography" target="_blank">link</a> to see it.</p>
<p>Thanks to <a title="A Photo Editor" href="http://www.aphotoeditor.com" target="_blank">APE</a> for the Damon Winter&#8217;s interview link.</p>
<p>&#8212;&#8211;</p>
]]></content:encoded>
			<wfw:commentRss>http://thomaspickard.com/blog/2009/11/if-you-are-not-bringing-ideas-to-the-table/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>39 Second Portrait Session</title>
		<link>http://thomaspickard.com/blog/2009/11/39-second-portrait-session/</link>
		<comments>http://thomaspickard.com/blog/2009/11/39-second-portrait-session/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 01:34:30 +0000</pubDate>
		<dc:creator>Thomas Pickard</dc:creator>
				<category><![CDATA[Photos]]></category>
		<category><![CDATA[Starting Out]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Black & White]]></category>
		<category><![CDATA[Experience]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Photo]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Portrait]]></category>
		<category><![CDATA[Technique]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Travelling]]></category>

		<guid isPermaLink="false">http://thomaspickard.com/blog/?p=775</guid>
		<description><![CDATA[During my visit to Australia, a close friend of mine asked me if I would take some photos of her daughter working down at a nearby horse riding farm. Naturally I said yes. When I arrived, I was introduced to the owner of the place, Jim. Jim is a great bloke and a real Aussie character. [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-780" title="Jim's Portrait" src="http://thomaspickard.com/blog/wp-content/uploads/2009/11/D4084801.jpg" alt="Jim's Portrait" width="485" height="700" />During my visit to Australia, a close friend of mine asked me if I would take some photos of her daughter working down at a nearby horse riding farm. Naturally I said yes.</p>
<p>When I arrived, I was introduced to the owner of the place, Jim. Jim is a great bloke and a real Aussie character. I knew within seconds of meeting him that I wanted to try and get a good portrait of him.</p>
<p>Cold call portraits are tough for a number of reasons:</p>
<p>1. You have to convince a total stranger in a very short time that hey they should let you take their photograph.</p>
<p>2.  You have very little time to actually connect with your subject and get something</p>
<p>Needless to say, you need a strategy. Here&#8217;s mine:</p>
<p>1. Know before hand where you are going to photograph your subject.</p>
<p>2. Know before hand what it is about your subject that interests you</p>
<p>3. Ask your subject if you can take a portrait, but also push it a bit (more on that in a moment)</p>
<p>4. Provide some direction to your subject</p>
<p>5. Keep the talk going as you want to connect with your subject and get him / her as relaxed as possible</p>
<p>6. Keep it short and know when you have what it is you are after</p>
<p>That&#8217;s the strategy. Here is how it broke down with my 39-second portrait session of Jim.</p>
<p><span id="more-775"></span></p>
<p>1. Before I asked Jim if I could take some portraits, I picked a spot for the shoot. I was after good even light and a relatively clutter free background. I did an exposure check and took a test shot. I knew that the darker background would provide good contrast separation, especially for a black and white photo.</p>
<p>2. Two things interested me about Jim &#8211; his eyes and his working farm man type of look. This is what I wanted to capture.</p>
<p>3. I approached Jim asking for a portrait. Jim was erring on the side of saying &#8216;no&#8217;, and I could feel the opportunity slipping away, so I said &#8216;Jim just walk over here, rest your arm on this gate. This will be over before you know it. And hey, it isn&#8217;t every day you have a photographer offering to take your portrait&#8217;.</p>
<p>By this stage Jim was walking over. I had his permission, but only just. This is what I mean about pushing it. You need to ask, but you can also help lead them to saying &#8216;yes&#8217;. Remember, it is easier to say &#8216;no&#8217;, than &#8216;yes&#8217;, so you have to help them get to &#8216;yes&#8217;.</p>
<p>4. Jim was uncomfortable in front of the camera. He was looking all over the place and his body language was telling it&#8217;s own story. I provided some direction, asking Jim to place his right hand in his pocket and to look at the camera directly.</p>
<p>5. I kept the conversation going, reassuring Jim about how good his pose looked. I asked him once more to look directly at me and it was during the next couple of shots that I got the portrait I was after. I actually stopped shooting, saying &#8216;just one moment while I check the exposure (I&#8217;m really checking the content)&#8217;. I knew as soon as I viewed it that I had what I wanted.</p>
<p>6. In the past I use to shoot more, but I have learnt from my edits that with cold call portraits it is nearly always the first few frames that have the winners. As such, when I knew I had the shot, I let Jim go, thanking him for his time. Always be polite. It is a privilege to have a total stranger let you take their photo.</p>
<p>39-seconds isn&#8217;t long. That was the actual shoot time from first frame to last frame.</p>
<p>&#8212;&#8211;</p>
]]></content:encoded>
